WHAT IF
INCOME CALCULATOR
SEE WHAT IS POSSIBLE WHEN THE WORLD RETURNS ITS BOUNTY TO INDIVIDUALS INSTEAD OF CORPORATIONS.
Choose a value for each of the following scenarios.
My membership status
My direct recruits
Level 1
My indirect recruits
Level 2-10
Member spend per year
Merchant products
Member spend per year
Midas brand products
Members who become Ambassadors
Of members
Ambassadors
Your Matrix
| Level | Who | Recruit | Matrix |
|---|---|---|---|
| 0 | You | ||
| 1 | Direct | 2 | 2 |
| 2 | Indirect | 3 | 6 |
| 3 | Indirect | 3 | 18 |
| 4 | Indirect | 3 | 54 |
| 5 | Indirect | 3 | 162 |
| 6 | Indirect | 3 | 486 |
| 8 | Indirect | 3 | 1,458 |
| 7 | Indirect | 3 | 4,374 |
| 9 | Indirect | 3 | 13,122 |
| 10 | Indirect | 3 | 39,366 |
| Total | Recruits | 3 | 59,048 |
Your Income
| Level | Merchant | Midas Brand | Ambassador |
|---|---|---|---|
| 0 | You | ||
| 1 | 0.52 | 0.04 | 0.54 |
| 2 | 1.56 | 0.12 | 1.62 |
| 3 | 4.68 | 0.36 | 4.86 |
| 4 | 14.04 | 1.08 | 14.58 |
| 5 | 42.12 | 3.24 | 43.74 |
| 6 | 126.36 | 9.72 | 131.22 |
| 7 | 379.08 | 29.16 | 393.66 |
| 8 | 1,137.24 | 87.48 | 1,180.98 |
| 9 | 3,411.72 | 262.44 | 3,542.94 |
| 10 | 10,235.16 | 787.32 | 10,628.82 |
| Total | 15,352.48 | 1,180.96 | 15,942.96 |
WHAT IF
PRIZE POOL CALCULATOR
SEE WHAT IS POSSIBLE WHEN THE WORLD RETURNS ITS BOUNTY TO INDIVIDUALS INSTEAD OF CORPORATIONS.
Choose a value for each of the following scenarios.
Gamers who become Members
Of the 3 billion
global gamers
Ambassadors
Member spend per year
Merchant products
Member spend per year
Midas brand products
MiDAO Prize Pool Funding
Per member
Prize Pool Value per year
Prize Money
Prize Money per Event
Events per year
Prize Money per Event
| Player / Rank | Ambassador | Citizen |
|---|---|---|
| 1st Place | ||
| 2nd Place | ||
| 3rd Place | ||
| Next 20 Places | ||
| Next 50 Places | ||
| Next 100 Places | ||
| Next 10,000 Places |
Prize Money Lucky Visitor
Prize Money per day
Ambassadors (90%)
Citizens (10%)
